| * | * | * | * | |||||
| Harrogate, Bus Station | 0905 | 1010 | 1105 | - | - | 1405 | - | 1635 |
| Ripley | - | 1022 | - | - | - | - | - | - |
| Burnt Yates | - | 1027 | - | - | - | - | - | - |
| Brimham Rocks | - | 1035 | - | 1215 | - | - | 1515 | - |
| Pateley Bridge, Bus Stand arr. | 0950 | 1052 | 1150 | 1230 | - | 1450 | 1530 | 1720 |
| Pateley Bridge Bus Stand dep. | - | 1100 | - | 1230 | - | - | 1530 | - |
| Wath Bridge | - | 1106 | - | 1236 | - | - | 1536 | - |
| Gouthwaite Reservoir | - | 1110 | - | 1240 | - | - | 1540 | - |
| Ramsgill | - | 1112 | - | 1242 | - | - | 1542 | - |
| Lofthouse | - | 1118 | - | 1248 | - | - | 1548 | - |
| How Stean Gorge Car Park# | - | 1120 | - | 1250 | - | - | - | - |
| Middlesmoor, The Crown arr. | - | 1125 | - | 1255 | - | - | 1553 | - |
| Middlesmoor, The Crown dep. | - | 1128 | - | - | 1425 | - | 1555 | - |
| How Stean Gorge Car Park | - | - | - | - | 1428 | - | 1558 | - |
| Lofthouse | - | 1133 | - | - | 1433 | - | 1603 | - |
| Ramsgill | - | 1139 | - | - | 1439 | - | 1609 | - |
| Gouthwaite Reservoir | - | 1141 | - | - | 1441 | - | 1611 | - |
| Wath Bridge | - | 1145 | - | - | 1445 | - | 1615 | - |
| Pateley Bridge Bus Stand arr. | - | 1155 | - | - | 1455 | - | 1625 | - |
| Pateley Bridge Bus Stand dep. | 1000 | 1200 | 1200 | - | 1500 | 1500 | 1630 | 1730 |
| Brimham Rocks | - | 1215 | - | - | 1515 | - | 1645 | - |
| Burnt Yates | - | - | - | - | - | - | 1653 | - |
| Ripley | - | - | - | - | - | - | 1658 | - |
| Harrogate Bus Station | 1045 | - | 1245 | - | - | 1545 | 1715 | 1815 |
Timetable shows connecting journeys on service 24 to/from Harrogate, which run every Sunday.
Journeys marked * are Transdev Harrogate & District service 24 which operates every Sunday throughout the year, running via Summerbridge, Darley and Hampsthwaite.
# = calls on request to driver to set down passengers only.
Operated by: AS Coaches and Transdev Harrogate & District Travel
Dales Rover tickets are valid on this service.
A free bike-carrying facility (up to
3 bicycles per
journey) is available
Example Day Return Fares:
Harrogate to Middlesmoor: £6.50
Pateley Bridge to Lofthouse: £4.50
Harrogate & District Travel service 24 provides an hourly service on weekdays throughout the year between Harrogate and Pateley Bridge.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.