
Timetable also shows part of service 800 and connecting buses on services 874 and 883.
| 870 | 874 | 883 | 800 | |
| York, Piccadilly | - | - | - | 09:00 |
| Tadcaster, Bus Station | - | - | - | 09:20 |
| Seacroft, Bus Station | - | - | - | 09:35 |
| Leeds City Bus Station | 09:20 | - | - | 10:00 |
| Leeds Station Interchange | 09:24 | - | - | 10:04 |
| Headingley, opp. Arndale | 09:33 | - | - | - |
| Adel, Divino's | 09:40 | - | - | - |
| Otley Bus Station | 09:52 | - | - | - |
| Burley, Station Road | 09:58 | - | - | 10:33 |
| Ilkley Bus Station arr. | 10:10 | - | - | 10:45 |
| Ilkley Bus Station dep. | - | 10:15 | 10:15 | 10:45 |
| Addingham, opp. The Fleece | - | 10:22 | 10:22 | 10:52 |
| Draughton | - | - | 10:28 | - |
| Bolton Abbey, Village Green | - | 10:30 | - | 11:00 |
| Strid Wood | - | 10:34 | - | 11:04 |
| Skipton Bus Station | - | - | 10:45 | - |
| Skipton Rail Station | - | - | 10:50 | - |
| Malham, opp Buck Inn | - | - | 11:25 | - |
| Burnsall, Village Green | - | 10:45 | - | 11:15 |
| Grassington NPC arr. | - | 11:00 | - | 11:30 |
| Grassington NPC dep. | - | 11:10 | - | 11:40 |
| Kilnsey, Tennant Arms | - | 11:18 | - | 11:48 |
| Kettlewell, Shelter | - | 11:30 | - | 12:00 |
| Buckden, opp. Buck Inn | - | 11:40 | - | 12:10 |
| Buckden, NP Car Park | - | 11:40 | - | - |
| Hawes, Dales Museum | - | - | - | 13:00 |
| 874 | 883 | 870 | 800 | |
| Hawes, Dales Museum | - | - | - | 16:00 |
| Buckden, NP Car Park | 16:20 | - | - | - |
| Buckden, Buck Inn | 16:20 | - | - | 16:50 |
| Kettlewell, opp Shelter | 16:30 | - | - | 17:00 |
| Kilnsey, Tennant Arms | 16:38 | - | - | 17:08 |
| Grassington NPC arr. | 16:48 | - | - | 17:18 |
| Grassington NPC dep. | 16:55 | - | - | 17:25 |
| Burnsall, Bridge | 17:05 | - | - | 17:35 |
| Malham, opp. Buck Inn | - | 16:30 | - | - |
| Skipton Rail Station | - | 17:05 | - | - |
| Skipton Bus Station | - | 17:10 | - | - |
| Strid Wood | 17:12 | - | - | 17:42 |
| Bolton Abbey, opp Village Green | 17:18 | - | - | 17:48 |
| Draughton | - | 17:18 | - | - |
| Addingham, The Fleece | 17:25 | 17:25 | - | 17:55 |
| Ilkley Bus Station arr. | 17:37 | 17:37 | - | 18:05 |
| Ilkley Bus Station dep. | - | - | 17:40 | 18:05 |
| Otley, Crossgate | - | - | 17:55 | - |
| Adel, opp. Divino's* | - | - | 18:08 | - |
| Headingley, Arndale* | - | - | 18:15 | - |
| Leeds, City Square | - | - | 18:25 | 18:45 |
| Leeds, New York Street | - | - | 18:30 | 18:50 |
| Seacroft Green | - | - | - | 19:05 |
| Tadcaster Bus Station | - | - | - | 19:20 |
| York, Piccadilly | - | - | - | 19:40 |
| * = calls to set down passengers only | ||||
On the outward journey service 870 stops only at Leeds City Bus Station, Leeds Station Interchange, Leeds University Steps, Hyde Park Corner, Headingley Arndale Centre, Glen Road, Welburn Grove, Lawnswood Cemetery, Adel Divino’s Restaurant, Bramhope The Birches, Breary Lane, Dyneley Arms, Otley Bus Station, West Chevin Road, Burley Station Road, Ben Rhydding Bolling Road and Ilkley Bus Station.
On the return journey service 870 stops at all stops, but the last picking up point is Otley Crossgate.
On the outward journey
service 800 stops at all stops from York Piccadilly to Seacroft Bus Station,
then only at York Road The Shaftsbury, Leeds City Bus Station, Leeds Station
Interchange, Kirkstall - Kirkstall Bridge Road, Horsforth The Fleece, Rawdon
Crossroads, Guiseley Morrisons, Guiseley White Cross, Menston A65/Buckle Lane, Burley
Station Road, Ben Rhydding Bolling Road and Ilkley Bus Station, then at all
stops to Hawes.
On the return journey service 800 stops as above, and also stops at any other
stops on route to set down only.
Timetable shows connecting buses on services 874 and 883 - follow the links for details of additional journeys on these routes.
Service X84 provides a regular service throughout the day between Leeds, Otley and Ilkley.
Additional journeys between Ilkley and The Strid are provided by Cravenlink service 884.
These services are provided by the Dales & Bowland Community Interest Company with financial support from Metro, North Yorkshire County Council and the Yorkshire Dales National Park Authority.
Dales Rovers and MetroCards are valid on services 800, 870, 874 and 883.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.