
Timetable also shows service 800, service 872 and connecting services 850 and 870.
Sundays and Bank Holiday Mondays from 12th April until 18th October 2009
| 850 | 870 | 874 | 800 | 874 | 872 | ||
| Bradford Interchange | 09:25 | - | - | - | - | - | |
| Burley, Station Road | 09:58 | - | - | - | - | - | |
| Wakefield Bus Station | - | 08:50 | - | - | - | - | |
| Seacroft Bus Station | - | - | - | 09:20 | - | - | |
| Leeds City Bus Station | - | 09:20 | - | 09:50 | - | - | |
| Leeds Station Interchange | - | 09:24 | - | 09:54 | - | - | |
| Otley Bus Station | - | 09:52 | - | 10:22 | - | - | |
| Ilkley Bus Station arr. | 10:10 | 10:10 | - | 10:40 | - | - | |
| Ilkley Bus Station dep. | - | - | 10:15 | 10:45 | 13:45 | - | |
| Addingham, opp. The Fleece | - | - | 10:22 | 10:52 | 13:52 | - | |
| Bolton Abbey, Village Green | - | - | 10:30 | 11:00 | 14:00 | - | |
| The Strid, Visitor Centre | - | - | 10:34 | 11:04 | 14:04 | - | |
| Skipton Rail Station | - | - | - | - | - | 17:00 | |
| Cracoe, opp. Devonshire Arms | - | - | - | - | - | 17:10 | |
| Burnsall, Village Green | - | - | 10:45 | 11:15 | 14:15 | - | |
| Threshfield, Shop | - | - | 10:55 | 11:25 | 14:25 | - | |
| Grassington NPC arr. | - | - | 11:00 | 11:30 | 14:30 | - | |
| Grassington NPC dep. | - | - | 11:10 | 11:40 | 14:40 | - | |
| Threshfield, opp. UW School | - | - | 11:12 | 11:42 | 14:42 | - | |
| Kilnsey, Tennant Arms | - | - | 11:18 | 11:48 | 14:48 | 17:20 | |
| Kettlewell, Shelter | - | - | 11:30 | 12:00 | 15:00 | 17:30 | |
| Buckden, opp. Buck Inn | - | - | 11:40 | 12:10 | 15:10 | 17:40 | |
| Buckden, NP Car Park | - | - | 11:41 | - | 15:11 | 17:41 | |
| Aysgarth, Falls Corner | - | - | - | 12:38 | - | - | |
| Bainbridge, Village Green | - | - | - | 12:47 | - | - | |
| Hawes, Dales Museum | - | - | - | 13:00 | - | - | |
| 874 | 874 | 850 | 870 | 800 | 872 | 883 | |
| Hawes, Dales Museum | - | - | - | - | 16:00 | - | - |
| Bainbridge, Village Green | - | - | - | - | 16:09 | - | - |
| Aysgarth, Falls Corner | - | - | - | - | 16:20 | - | - |
| Buckden, NP Car Park | 12:15 | 16:15 | - | - | - | 17:45 | - |
| Buckden, Buck Inn | 12:15 | 16:15 | - | - | 16:45 | 17:45 | - |
| Kettlewell, opp Shelter | 12:25 | 16:25 | - | - | 16:55 | 17:55 | - |
| Kilnsey, Tennant Arms | 12:34 | 16:34 | - | - | 17:04 | 18:04 | - |
| Threshfield, Shop | 12:40 | 16:40 | - | - | 17:10 | 18:10 | - |
| Grassington NPC arr. | 12:45 | 16:45 | - | - | 17:15 | 18:15 | - |
| Grassington NPC dep. | 12:55 | 16:55 | - | - | 17:25 | 18:25 | - |
| Threshfield, opp. UW School | 12:57 | 16:57 | - | - | 17:27 | 18:27 | - |
| Burnsall, Bridge | 13:05 | 17:05 | - | - | 17:35 | - | - |
| Cracoe, Devonshire Arms | - | - | - | - | - | 18:33 | - |
| Skipton Rail Station | - | - | - | - | - | 18:45 | 18:50 |
| The Strid, Visitor Centre | 13:12 | 17:12 | - | - | 17:42 | - | - |
| Bolton Abbey, opp Village Green | 13:18 | 17:18 | - | - | 17:48 | - | - |
| Addingham, The Fleece | 13:26 | 17:26 | - | - | 17:56 | - | 19:08 |
| Ilkley Bus Station arr. | 13:40 | 17:40 | - | - | 18:10 | - | 19:18 |
| Ilkley Bus Station dep. | - | - | 17:45 | 17:45 | 18:10 | - | - |
| Otley, Crossgate | - | - | - | 18:00 | 18:25 | - | - |
| Leeds, City Square* | - | - | - | 18:30 | 18:55 | - | - |
| Leeds, New York Street* | - | - | - | 18:35 | 19:00 | - | - |
| Seacroft Green* | - | - | - | - | 19:25 | - | - |
| Wakefield Bus Station* | - | - | - | 19:00 | - | - | - |
| Burley, Station Road | - | - | 17:50 | - | - | - | - |
| Bradford Interchange* | - | - | 18:25 | - | - | - | - |
| * = calls to set down passengers only | |||||||
First Leeds service X84 provides connections from Leeds and Otley to Ilkley to connect with service 874.
Other buses between Ilkley, Bolton Abbey and The Strid on Sundays and Bank Holidays are provided on Cravenlink service 884, continuing to/from Skipton and Malham.
Dales Rovers and MetroCards are valid on services 800, 850, 870, 874 and 883. Dales Rovers, but not MetroCards, are valid on services 872.
Service 874 is managed by the Dales & Bowland Community Interest Company, with funding from Metro, North Yorkshire County Council and the Yorkshire Dales National Park Authority.
Pride of the Dales provide weekday services between Skipton, Grassington and Buckden, with connections from Ilkley.
Other buses to Grassington on Sundays operate on service 66A from Keighley and Skipton, operating hourly throughout the day.

This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.