Timetable also shows connecting buses from Otley to Buckden on service 870/874.
| 883 | 870/874 | |
| York, Piccadilly | 08:30 | - |
| York, opp Rail Station | 08:35 | - |
| Upper Poppleton, Garden Centre | 08:45 | - |
| Knaresborough Bus Station | 09:10 | - |
| Starbeck Crossing | 09:15 | - |
| Harrogate Bus Station | 09:25 | - |
| Pannal Spacey Houses | 09:33 | - |
| Weeton Station | 09:38 | - |
| Pool Bridge Corner | 09:42 | - |
| Otley Bus Station arr. | 09:50 | - |
| Otley Bus Station dep. | 09:55 | 09:55 |
| Burley, Station Road | 10:03 | 10:03 |
| Ilkley Bus Station | 10:15 | 10:15 |
| Addingham, opp. The Fleece | 10:22 | 10:22 |
| Draughton | 10:28 | - |
| Skipton Bus Station | 10:45 | - |
| Skipton Rail Station | 10:50 | - |
| Malham, opp Buck Inn | 11:25 | - |
| Bolton Abbey, Village Green | - | 10:30 |
| Strid Wood | - | 10:35 |
| Burnsall, Village Green | - | 10:45 |
| Grassington NPC arr. | - | 10:58 |
| Grassington NPC dep. | - | 11:05 |
| Kilnsey, Tennant Arms | - | 11:13 |
| Kettlewell, Shelter | - | 11:23 |
| Buckden, opp. Buck Inn | - | 11:33 |
| Buckden, NP Car Park | - | 11:33 |
| 874/870 | 883 | |
| Buckden, NP Car Park | 16:20 | - |
| Buckden, Buck Inn | 16:20 | - |
| Kettlewell, opp Shelter | 16:30 | - |
| Kilnsey, Tennant Arms | 16:38 | - |
| Grassington NPC arr. | 16:48 | - |
| Grassington NPC dep. | 16:55 | - |
| Burnsall, Bridge | 17:06 | - |
| Strid Wood | 17:14 | - |
| Bolton Abbey, opp Village Green | 17:20 | - |
| Malham, opp. Buck Inn | - | 16:35 |
| Skipton Rail Station | - | 17:10 |
| Skipton Bus Station | - | 17:15 |
| Draughton | - | 17:22 |
| Addingham, The Fleece | 17:27 | 17:27 |
| Ilkley Bus Station | 17:40 | 17:40 |
| Burley, Station Road | R | R |
| Otley, Bus Station arr. | 17:55 | 17:55 |
| Otley, Bus Station dep. | - | 18:00 |
| Pool Bridge Corner | - | 18:05 |
| Weeton Station | - | 18:09 |
| Pannal Spacey Houses | - | 18:15 |
| Harrogate Bus Station | - | 18:25 |
| Starbeck Crossing | - | 18:32 |
| Knaresborough Bus Station | - | 18:40 |
| Upper Poppleton, Garden Centre | - | 19:00 |
| York, Rail Station | - | 19:10 |
| York, Piccadilly | - | 19:15 |
R = calls on request
Timetable shows connecting buses on service 874 - follow the link for details of this service.
Service X84 provides a regular service throughout the day between Leeds, Otley and Ilkley.
Additional journeys between Ilkley and Skipton are provided by Cravenlink service 884.
These services are provided by the Dales & Bowland Community Interest Company with financial support from Metro and DITA.
Dales Rovers and MetroCards are valid on services 870, 874 and 883.
Service X52 operates between Harrogate and Ilkley on Mondays to Saturdays - click here for details

This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.