Sunday & Bank Holiday buses 883 and 884 linking
Ilkley, Addingham, Bolton Abbey, The Strid, Eastby, Embsay, Skipton and Malham.
There is a wide range of varied day-out opportunities available using the
Cravenlink service.
All the following attractions are nearby the route:
Ilkley Toy Museum
(closed Bank Holidays)
Ilkley Manor House Museum & Art Gallery
Bolton Priory and Strid Woods
Hesketh Farm Park
Embsay & Bolton Abbey Steam Railway
Skipton Castle
The service is really easy to use - there's no need to book in advance, and the
bus stops at all bus stops.
Summer Timetable: Every Sunday & Bank Holiday from 8th April until 21st October 2012
| 883 | 881 | 883 | 870/874 | 883 | 800 | 884 | 883 | 874 | 884 | 884 | 871 | 883 A | |
| York, Piccadilly | - | - | - | - | 08:30 | 08:55 | - | - | - | - | - | - | - |
| Harrogate, Bus Station | - | - | - | - | 09:25 | - | - | - | - | - | - | - | - |
| Wakefield, Bus Station | - | - | - | 08:50 | - | - | - | - | - | - | - | - | - |
| Leeds City Bus Station | - | - | - | 09:20 | - | 09:55 | - | - | - | - | - | - | - |
| Otley Bus Station arr. | - | - | - | 09:50 | 09:50 | - | - | - | - | - | - | - | - |
| Otley Bus Station dep. | - | - | - | 09:55 | 09:55 | - | - | - | - | - | - | - | - |
| Ilkley Bus Station | 09:15 | - | - | 10:15 | 10:15 | 10:45 | 11:45 | 13:15 | 13:45 | 14:45 | 16:15 | - | 19:10 |
| Addingham, opp. The Fleece | 09:22 | - | - | 10:22 | 10:22 | 10:52 | 11:52 | 13:22 | 13:52 | 14:52 | 16:22 | - | 19:17 |
| Draughton | 09:28 | - | - | - | 10:28 | - | - | 13:28 | - | - | - | - | - |
| Bolton Abbey, Village Green | - | - | - | 10:30 | - | 11:00 | 12:00 | - | 14:00 | 15:00 | 16:30 | - | - |
| Strid Wood | - | - | - | 10:35 | - | 11:05 | 12:05 | - | 14:05 | 15:05 | 16:35 | - | - |
| Burnsall, Village Green | - | - | - | 10:45 | - | 11:15 | - | - | 14:15 | - | - | - | - |
| Eastby, Masons Arms | - | - | - | - | - | - | 12:12 | - | - | 15:12 | 16:42 | - | - |
| Embsay, Institute | - | - | 10:05 | - | - | - | 12:15 | - | - | 15:15 | 16:45 | - | - |
| Skipton High Street | 09:35 | - | 10:10 | - | 10:35 | - | 12:20 | 13:35 | - | 15:20 | 16:50 | - | - |
| Skipton Bus Station | - | - | - | - | 10:45 | - | 12:25 | 13:40 | - | 15:25 | (16:58) | 16:58 | - |
| Skipton Rail Station | 09:40 | 09:50 | 10:15 | - | 10:50 | - | 12:30 | - | - | 15:30 | 16:55 | (16:55) | - |
| Gargrave, The Square | - | 10:02 | - | - | 11:02 | - | 12:42 | - | - | 15:42 | - | - | - |
| Malham, opp Buck Inn | - | 10:31 | - | - | 11:25 | - | 13:05 | - | - | 16:05 | - | - | - |
| Grassington NPC arr. | - | - | - | 10:58 | - | 11:28 | - | - | 14:28 | - | - | 17:15 | - |
| Grassington NPC dep. | - | - | - | 11:05 | - | 11:35 | - | - | 14:35 | - | - | 17:15 | - |
| Kettlewell, Shelter | - | - | - | 11:23 | - | 11:53 | - | - | 14:53 | - | - | 17:33 | - |
| Buckden, opp. Buck Inn | - | - | - | 11:33 | - | 12:03 | - | - | 15:03 | - | - | 17:43 | - |
| Buckden, NP Car Park | - | - | - | 11:33 | - | - | - | - | 15:03 | - | - | 17:43 |
- |
| Hawes, Wensleydale Creamery | - | - | - | - | - | 12:55 | - | - | - | - | - | - | - |
| 883 | 884 | 884 | 884 | 874 | 883 | 884 | 883 | 874/870 | 800 | 881 | 871 | 883 | |
| Hawes, Wensleydale Creamery | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - |
| Buckden, NP Car Park | - | - | - | - | 12:20 | - | - | - | 16:20 | - | - | 17:50 | - |
| Buckden, Buck Inn | - | - | - | - | 12:20 | - | - | - | 16:20 | 16:50 | - | 17:50 | - |
| Kettlewell, opp Shelter | - | - | - | - | 12:30 | - | - | - | 16:30 | 17:00 | - | 18:00 | - |
| Grassington NPC arr. | - | - | - | - | 12:48 | - | - | - | 16:48 | 17:18 | - | 18:18 | - |
| Grassington NPC dep. | - | - | - | - | 12:55 | - | - | - | 16:55 | 17:25 | - | 18:20 | - |
| Burnsall, Bridge | - | - | - | - | 13:06 | - | - | - | 17:06 | 17:36 | - | - | - |
| Malham, opp. Buck Inn | - | - | - | 11:45 | - | - | 14:45 | 16:35 | - | - | 18:07 | - | - |
| Gargrave, The Square | - | - | - | 12:07 | - | - | 15:07 | 16:57 | - | - | 18:27 | - | - |
| Skipton Rail Station | - | 09:50 | 10:20 | 12:20 | - | - | 15:20 | 17:10 | - | - | 18:40 | 18:40 | 18:45 |
| Skipton Bus Station | 08:35 | 09:55 | 10:25 | 12:25 | - | 14:15 | 15:25 | 17:15 | - | - | - | - | - |
| Skipton High Street | 08:36 | 09:56 | 10:26 | 12:26 | - | 14:16 | 15:26 | 17:16 | - | - | - | - | 18:47 |
| Embsay, Institute | 08:42 | 10:02 | 10:32 | 12:32 | - | - | 15:32 | - | - | - | - | - | - |
| Eastby, opp Masons Arms | - | - | 10:34 | 12:34 | - | - | 15:34 | - | - | - | - | - | - |
| Strid Wood | - | - | 10:44 | 12:44 | 13:14 | - | 15:44 | - | 17:14 | 17:44 | - | - | - |
| Bolton Abbey, opp Village Green | - | - | 10:50 | 12:50 | 13:20 | - | 15:50 | - | 17:20 | 17:50 | - | - | - |
| Draughton | 08:52 | - | - | - | - | 14:22 | - | 17:22 | - | - | - | - | 18:52 |
| Addingham, The Fleece | 08:57 | - | 10:57 | 12:57 | 13:27 | 14:27 | 15:57 | 17:27 | 17:27 | 17:57 | - | - | 18:57 |
| Ilkley Bus Station | 09:07 | - | 11:07 | 13:07 | 13:37 | 14:37 | 16:07 | 17:40 | 17:40 | 18:05 | - | - | 19:07 |
| Otley Bus Station arr. | - | - | - | - | - | - | - | 17:55 | 17:55 | - | - | - | - |
| Otley Bus Station dep. | - | - | - | - | - | - | - | 18:00 | 18:00 | - | - | - | - |
| Leeds, City Square | - | - | - | - | - | - | - | - | 18:30 | 18:45 | - | - | - |
| Leeds, York Street | - | - | - | - | - | - | - | - | 18:35 | 18:50 | - | - | - |
| Wakefield, Bus Station | - | - | - | - | - | - | - | - | 19:00 | - | - | - | - |
| Harrogate, Bus Station | - | - | - | - | - | - | - | 18:25 | - | - | - | - | - |
| York, Piccadilly | - | - | - | - | - | - | - | 19:15 | - | 19:40 | - | - | - |
Notes:
A = this journey continues to Silsden, Kirkgate on request
R = calls on set down passengers on request.
Timetable also shows DalesBus services 800, 870, 874 and 881 - follow links for full details.
Dales Rovers are valid throughout this service and Ilkley & Skipton DalesBus tickets are valid between Ilkley and Skipton.
Connects at Ilkley with service X84 to/from Otley and Leeds, and at Skipton with service 66A to/from Keighley.
Connections are also available with Airedale and Wharfedale line trains.
MetroCards are valid for free travel on Cravenlink services 871, 883 and 884, and also on DalesBus services 800, 870 and 874.
FELLWALKERS' SPECIAL OFFER
A return rail ticket to any station north of Skipton on the
Leeds-Settle-Carlisle line
can be used to travel back to Skipton Station on DalesBus service 871.
Cravenlink
services 883 and 884 are operated by Jackson's of Silsden 01535 652376
and York Pullman 01904 622992.
The
Cravenlink service is provided by the
Dales & Bowland Community Interest Company
with financial support from Metro and
DITA.
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.