
Timetable also shows connecting buses to Buckden on service 874 and to Malham on service 883.
| X52 | 874 | 883 | |
| Knaresborough Bus Station | 09:05 | - | - |
| Starbeck Crossing | 09:10 | - | - |
| Harrogate Bus Station | 09:20 | - | - |
| Pannal Spacey Houses | 09:28 | - | - |
| Weeton Station | 09:33 | - | - |
| Pool Bridge Corner | 09:39 | - | - |
| Otley Bus Station | 09:50 | - | - |
| Burley, Station Road | 09:57 | - | - |
| Ilkley Bus Station arr. | 10:10 | - | - |
| Ilkley Bus Station dep. | - | 10:15 | 10:15 |
| Addingham, opp. The Fleece | - | 10:22 | 10:22 |
| Draughton | - | - | 10:28 |
| Bolton Abbey, Village Green | - | 10:30 | - |
| Strid Wood | - | 10:34 | - |
| Skipton Bus Station | - | - | 10:45 |
| Skipton Rail Station | - | - | 10:50 |
| Malham, opp Buck Inn | - | - | 11:25 |
| Burnsall, Village Green | - | 10:45 | - |
| Grassington NPC arr. | - | 11:00 | - |
| Grassington NPC dep. | - | 11:10 | - |
| Kilnsey, Tennant Arms | - | 11:18 | - |
| Kettlewell, Shelter | - | 11:30 | - |
| Buckden, opp. Buck Inn | - | 11:40 | - |
| Buckden, NP Car Park | - | 11:40 | - |
| 874 | 883 | X52 | |
| Buckden, NP Car Park | 16:20 | - | - |
| Buckden, Buck Inn | 16:20 | - | - |
| Kettlewell, opp Shelter | 16:30 | - | - |
| Kilnsey, Tennant Arms | 16:38 | - | - |
| Grassington NPC arr. | 16:48 | - | - |
| Grassington NPC dep. | 16:55 | - | - |
| Burnsall, Bridge | 17:05 | - | - |
| Malham, opp. Buck Inn | - | 16:30 | - |
| Skipton Rail Station | - | 17:05 | - |
| Skipton Bus Station | - | 17:10 | - |
| Strid Wood | 17:12 | - | - |
| Bolton Abbey, opp Village Green | 17:18 | - | - |
| Draughton | - | 17:18 | - |
| Addingham, The Fleece | 17:25 | 17:25 | - |
| Ilkley Bus Station arr. | 17:37 | 17:37 | - |
| Ilkley Bus Station dep. | - | - | 17:40 |
| Otley, Bus Station | - | - | 17:55 |
| Pool Bridge Corner | - | - | 18:00 |
| Weeton Station | - | - | 18:04 |
| Pannal Spacey Houses | - | - | 18:10 |
| Harrogate Bus Station | - | - | 18:20 |
| Starbeck Crossing | - | - | 18:27 |
| Knaresborough Bus Station | - | - | 18:35 |
Timetable shows connecting buses on services 874 and 883 - follow the links for details of additional journeys on these routes.
Service X84 provides a regular service throughout the day between Leeds, Otley and Ilkley.
Additional journeys between Ilkley and The Strid are provided by Cravenlink service 884.
These services are provided by the Dales & Bowland Community Interest Company with financial support from Metro, North Yorkshire County Council and the Yorkshire Dales National Park Authority.
Dales Rovers and MetroCards are valid on services X52, 874 and 883.
Service X52 also operates between Harrogate and Ilkley on Mondays to Saturdays - click here for details
This webpage is part of the Dalesbus Website,
provided by the Yorkshire Dales Public Transport Users Group
All information is provided in good faith, but we cannot be held responsible for any errors or inaccuracies. Please check details before travelling. This site also contains a number of external links the inclusion of which does not signify any endorsement. The YDPTUG is not responsible for the contents of such sites, or any links contained within them.